Qhari de Rio Nevado
Nombre (Pet Name): Qhari
Color (Colour): Amarilla (Yellow)
Fecha de Nacimiento (Born): 06.11,2015
Caderas (Hips): A
Codos (Elbows): 0
PRA Optigen Genetical Test: Libre por parentesco - Clear by parentage
Colapso inducido por el ejercicio (Exercise-induced collapse - EIC): Normal/Free - Genotipo (Genotype): N/N
Galería-Gallery
Genealogía-Pedigree
Ch. Carpenny Word Of Honour | GB, Nordic, Norwegian, Finnish, Swedish, International Ch, Ch. Field Trial Carpenny Walpole | Hawksmoors Webster | Am. Ch. Dickendall Arnold |
Hawksmoors Raven Flight | |||
Sh. Ch. Covetwood Elouise Of Carpenny | Ch. Carpenny Bonhomie | ||
Cranspire Careless Whisper | |||
Carpenny On And On | Lembas To The Moon And Back | Sh. Ch. Sandylands Gad-About | |
Lembas Mysterious Girl | |||
Sh. Ch. Carpenny Rustina | Kamrats Rustibus | ||
Sh. Ch. Covetwood Elouise Of Carpenny | |||
Guinda de Rio Nevado | Allenie's Whydah | Ch. Wilsbury Wild Fire At Halshimor | Rocheby Old Smokey |
Wilsbury Sparklette | |||
Allenie's MacHattie JW | Ch. Rocheby Whisky Mac | ||
Allenie's Stolen Moment | |||
Nefer de Rio Nevado | Jayncourt Stardata | Ch. Sh. Sandylands Gad-About | |
Jayncourt Star-Blossom | |||
Mahault Du Valhalla Des Duguets | Ileona De Chantemelse | ||
Jenny Du Valhalla Des Duguets |
(+34) 689 221 420 - Arantxa Oteiza // (+34) 647 659 055 - Néstor Ruiz-Rivas - ccrionevado@gmail.com
© 2009 Rio Nevado Labrador Retriever, Golden Retriever y Beagle