Kiri De Rio Nevado
Nombre (Pet Name): Kiri
Color (Colour): Amarillo (Yellow)
Fecha de Nacimiento (Born): 20.11.2014
Caderas (Hips): 4-3
(Ver certificado-Open certificate)
Codos (Elbows): 0-0
(Ver certificado-Open certificate)
PRA Optigen Genetical Test: Libre por parentesco - Clear by parentage
Colapso inducido por el ejercicio (Exercise-induced collapse - EIC): Portadora/Carrier- Genotipo (Genotype): N/EIC
(Ver certificado-Open certificate)
Galería-Gallery
Genealogía-Pedigree
Ch. Carpenny Slogan | Rockledge Wordmith of Carpenny | UK Ch Int Ch No Se Carpenny Walpole | Hawksmoors Webster |
Sh Ch Covetwood Elouise of Carpenny | |||
Rockledge Bramble | Fin Dan Nor & Int Ch Trendmaker's Mugwump | ||
Rockledge Mint Julep | |||
Sh Ch Carrpenny Whist | Hawksmoors Webster | Am Ch. Dickendall Arnold | |
Hawksmoor Ravens Flight | |||
Sh. Ch. Carpenny Rustina | Kamrats Rustibus | ||
Sh. Ch. Covetwood Elouise of Carpenny | |||
Brenda de Rio Nevado | Carpenny Much Adu | Swedish Sh.Ch. Tintagel Winds Xanadu | Caer Bren Ben |
Sh.Ch. Int. Fr. Swiss Ch. Pooles Memory of Tintagel Winds | |||
Carpenny Maid In England | Sh. Ch. Int. Neth. Belg. Lux. German. Pol. Israel and Swiss Ch. Carpenny Made The Trip | ||
Sh. Ch. No. and Se. Ch. Mambrinos Spellbound of Carpenny | |||
Osuna de Rio Nevado | Ch. P. Esp. Int. Cornlands Pisces | Cornlands Perseus | |
Cornlands Lady Crocus of Dreemskerry | |||
Jayncourt Presenting A Star | Jayncourt Star Of Colinwood | ||
Fameflair Future Star At Jayncourt |
(+34) 689 221 420 - Arantxa Oteiza // (+34) 647 659 055 - Néstor Ruiz-Rivas - ccrionevado@gmail.com
© 2009 Rio Nevado Labrador Retriever, Golden Retriever y Beagle